Capitol Hill is another Cope Homes community being developed in Van Alstyne, Texas. The community is located on ~94 acres of partially wooded land on the Southwest corner of FM 3356 and Country Road 826 (Durning Road). There are 61 lots between 1 - 5 acres. The community is now selling!
Below is our current available home inventory. Homes are added to this list periodically, as they become available for sale.
*Please note the home prices are subject to change. Contact Cope Homes to verify current pricing.
*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.
Cope Homes is proud to offer 18 beautiful home floor plans in the Capitol Hill community.
✮The prices listed include a standard lot. Premium lots have an additional charge. See LOTS FOR SALE tab for lot premiums.
*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.
1+ acre lots available for sale at Capitol Hill! These lots are available for you to purchase and to build a home on with a builder of your choice. Building in the Capitol Hill community requires that you agree to the community CCRs and go through a simple approval process (to make sure your home design meets the standards of the community). View the detailed PLAT here.
Lot Location | Lot Detail | Lot # | Address | Lot Size (acres) | Base Lot Price | Lot Premium | Total Lot Price* | More Info |
---|---|---|---|---|---|---|---|---|
A-1 | 2308 Independence Drive, Anna, TX 75409 | 1.737 | $249,000 | $80,000 | $329,000* | Request Info | ||
A-2 | 2312 Independence Drive, Anna, TX 75409 | 1.672 | $249,000 | $80,000 | $329,000* | Request Info | ||
A-3 | 2316 Independence Drive, Anna, TX 75409 | 1.737 | $249,000 | $80,000 | $329,000* | Request Info | ||
A-4 | 2400 Independence Drive, Anna, TX 75409 | 1.797 | $249,000 | $80,000 | $329,000* | Request Info | ||
A-11 | 3115 President Row, Anna, TX 75409 | 1.778 | $249,000 | $80,000 | $329,000* | Request Info | ||
A-12 | 3111 President Row, Anna, TX 75409 | 1.355 | $249,000 | $70,000 | $319,000* | Request Info | ||
A-13 | 3105 President Row, Anna, TX 75409 | 1.174 | $249,000 | $60,000 | $309,000* | Request Info | ||
A-14 | 3011 President Row, Anna, TX 75409 | 1.457 | $249,000 | $20,000 | $269,000* | Request Info | ||
A-15 | 3007 President Row, Anna, TX 75409 | 1.022 | $249,000 | $0 | $249,000* | Request Info | ||
A-16 | 3003 President Row, Anna, TX 75409 | 1.038 | $249,000 | $15,000 | $264,000* | Request Info | ||
A-17 | 3004 Jenkin's Hill, Anna, TX 75409 | 1.063 | $249,000 | $10,000 | $259,000* | Request Info | ||
A-19 | 3012 Jenkin's Hill, Anna, TX 75409 | 1.120 | $249,000 | $50,000 | $299,000* | Request Info | ||
A-20 | 3016 Jenkin's Hill, Anna, TX 75409 | 2.269 | $249,000 | $50,000 | $299,000* | Request Info | ||
A-23 | 3009 Jenkin's Hill, Anna, TX 75409 | 1.019 | $249,000 | $70,000 | $319,000* | Request Info | ||
A-25 | 3001 Jenkin's Hill, Anna, TX 75409 | 1.241 | $249,000 | $70,000 | $319,000* | Request Info | ||
A-27 | 2515 Old Ironside Avenue, Anna, TX 75409 | 1.039 | $249,000 | $0 | $249,000* | Request Info | ||
A-28 | 2511 Old Ironside Avenue, Anna, TX 75409 | 1.021 | $249,000 | $0 | $249,000* | Request Info | ||
A-29 | 2507 Old Ironside Avenue, Anna, TX 75409 | 1.019 | $249,000 | $0 | $249,000* | Request Info | ||
A-30 | 2503 Old Ironside Avenue, Anna, TX 75409 | 1.020 | $249,000 | $0 | $249,000* | Request Info | ||
A-31 | 2415 Old Ironside Avenue, Anna, TX 75409 | 1.020 | $249,000 | $0 | $249,000* | Request Info | ||
A-32 | 2411 Old Ironside Avenue, Anna, TX 75409 | 1.020 | $249,000 | $0 | $249,000* | Request Info | ||
A-33 | 2407 Old Ironside Avenue, Anna, TX 75409 | 1.018 | $249,000 | $0 | $249,000* | Request Info | ||
A-34 | 2403 Old Ironside Avenue, Anna, TX 75409 | 1.005 | $249,000 | $0 | $249,000* | Request Info | ||
A-35 | 3004 Congress Lane, Anna, TX 75409 | 1.010 | $229,000 | $0 | $229,000* | Request Info | ||
A-37 | 3012 Congress Lane, Anna, TX 75409 | 1.179 | $249,000 | $30,000 | $279,000* | Request Info | ||
A-39 | 3100 Congress Lane, Anna, TX 75409 | 1.143 | $249,000 | $0 | $249,000* | Request Info | ||
A-40 | 3104 Congress Lane, Anna, TX 75409 | 1.143 | $249,000 | $0 | $249,000* | Request Info | ||
A-41 | 3108 Congress Lane, Anna, TX 75409 | 1.143 | $249,000 | $0 | $249,000* | Request Info | ||
A-43 | 3116 Congress Lane, Anna, TX 75409 | 1.329 | $249,000 | $50,000 | $299,000* | Request Info | ||
B-4 | 2413 Independence Drive, Anna, TX 75409 | 1.033 | $249,000 | $30,000 | $279,000* | Request Info | ||
B-9 | 3010 President Row, Anna, TX 75409 | 1.020 | $249,000 | $0 | $249,000* | Request Info | ||
B-10 | 3006 President Row, Anna, TX 75409 | 1.020 | $249,000 | $0 | $249,000* | Request Info | ||
B-13 | 3009 Congress Lane, Anna, TX 75409 | 1.019 | $249,000 | $0 | $249,000* | Request Info | ||
B-14 | 3013 Congress Lane, Anna, TX 75409 | 1.022 | $249,000 | $0 | $249,000* | Request Info | ||
B-15 | 3017 Congress Lane, Anna, TX 75409 | 1.021 | $249,000 | $0 | $249,000* | Request Info |
*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.
It takes a community! Here is some important information about Capitol Hill. The community is new and growing. We hope you can come join us.