• Homes from $699,000
  • 2133 - 5235 SqFt

Capitol Hill

Capitol Hill is another Cope Homes community being developed in Van Alstyne, Texas. The community is located on ~94 acres of partially wooded land on the Southwest corner of FM 3356 and Country Road 826 (Durning Road). There are 61 lots between 1 - 5 acres. The community is now selling!

Start Your Build Today!

Click on tab to see content:

Available Homes at Capitol Hill

Below is our current available home inventory. Homes are added to this list periodically, as they become available for sale. *Please note the home prices are subject to change. Contact Cope Homes to verify current pricing.

There are currently no SPEC homes available. This section will be updated as SPEC homes near completion. Alternatively, you can start a new build at Capitol Hill on an available lot. Call Amy Huynh at 469-825-9893 to get started.

Check out available SPEC homes in our Nevada, Texas development: Lexington Heights.

Capitol Hill Community Map

Capitol Hill Floor Plans

Cope Homes is proud to offer 11 beautiful home floor plans in the Capitol Hill community.

✮The prices listed include a standard lot. Premium lots have an additional charge. See LOTS FOR SALE tab for lot premiums.

Anthony
Inquire for Pricing*
  • Bed4
  • Baths3
  • 2133SqFt
  • 1 floor
  • 3
Reagan
from $699,000*
  • Bed3
  • Baths2
  • 2374SqFt
  • 1.5 floors
  • 2
Lincoln
from $799,000*
  • Bed3
  • Baths2/1
  • 2669SqFt
  • 1 floor
  • 3
Adams
Inquire for Pricing*
  • Bed4
  • Baths2/1
  • 3027SqFt
  • 2 floors
  • 3
Jefferson
from $899,000*
  • Bed4
  • Baths3/1
  • 3268SqFt
  • 2 floors
  • 3
Truman
from $939,000*
  • Bed4
  • Baths3/1
  • 3448SqFt
  • 1 floor
  • 4
Monroe
Inquire for Pricing*
  • Bed4
  • Baths4/1
  • 3481SqFt
  • 2 floors
  • 3
Madison
from $959,000*
  • Bed4
  • Baths3/1
  • 3766SqFt
  • 1.5 floors
  • 3
Kennedy
Inquire for Pricing*
  • Bed4
  • Baths3/1
  • 3990SqFt
  • 2 floors
  • 3
Denali
from $1,139,000*
  • Bed5
  • Baths4/1
  • 5087SqFt
  • 2 floors
  • 4
Rushmore
from $1,149,000*
  • Bed4
  • Baths3/2
  • 5235SqFt
  • 2 floors
  • 4

*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.

Lots for Sale at Capitol Hill

1+ acre lots available for sale at Capitol Hill! These lots are available for you to purchase and to build a home on with a builder of your choice. Building in the Capitol Hill community requires that you agree to the community CCRs and go through a simple approval process (to make sure your home design meets the standards of the community). View the detailed PLAT here.

Lot Location Lot Detail Lot # Address Lot Size (acres) Base Lot Price Lot Premium Total Lot Price* More Info
A-1 2308 Independence Drive, Anna, TX 75409 1.737 $249,000 $80,000 $329,000* Request Info
A-2 2312 Independence Drive, Anna, TX 75409 1.672 $249,000 $80,000 $329,000* Request Info
A-3 2316 Independence Drive, Anna, TX 75409 1.737 $249,000 $80,000 $329,000* Request Info
A-4 2400 Independence Drive, Anna, TX 75409 1.797 $249,000 $80,000 $329,000* Request Info
A-5 2404 Independence Drive, Anna, TX 75409 1.858 $249,000 $80,000 $329,000* Request Info
A-9 3123 President Row, Anna, TX 75409 4.490 $249,000 $110,000 $359,000* Request Info
A-11 3115 President Row, Anna, TX 75409 1.778 $249,000 $80,000 $329,000* Request Info
A-12 3111 President Row, Anna, TX 75409 1.355 $249,000 $70,000 $319,000* Request Info
A-13 3105 President Row, Anna, TX 75409 1.174 $249,000 $60,000 $309,000* Request Info
A-14 3011 President Row, Anna, TX 75409 1.457 $249,000 $20,000 $269,000* Request Info
A-15 3007 President Row, Anna, TX 75409 1.022 $249,000 $0 $249,000* Request Info
A-16 3003 President Row, Anna, TX 75409 1.038 $249,000 $15,000 $264,000* Request Info
A-17 3004 Jenkin's Hill, Anna, TX 75409 1.063 $249,000 $10,000 $259,000* Request Info
A-18 3008 Jenkin's Hill, Anna, TX 75409 1.022 $249,000 $50,000 $299,000* Request Info
A-19 3012 Jenkin's Hill, Anna, TX 75409 1.120 $249,000 $50,000 $299,000* Request Info
A-20 3016 Jenkin's Hill, Anna, TX 75409 2.269 $249,000 $50,000 $299,000* Request Info
A-23 3009 Jenkin's Hill, Anna, TX 75409 1.019 $249,000 $70,000 $319,000* Request Info
A-24 3005 Jenkin's Hill, Anna, TX 75409 1.019 $249,000 $70,000 $319,000* Request Info
A-25 3001 Jenkin's Hill, Anna, TX 75409 1.241 $249,000 $70,000 $319,000* Request Info
A-26 2519 Old Ironside Avenue, Anna, TX 75409 1.020 $249,000 $70,000 $319,000* Request Info
A-27 2515 Old Ironside Avenue, Anna, TX 75409 1.039 $249,000 $0 $249,000* Request Info
A-28 2511 Old Ironside Avenue, Anna, TX 75409 1.021 $249,000 $0 $249,000* Request Info
A-29 2507 Old Ironside Avenue, Anna, TX 75409 1.019 $249,000 $0 $249,000* Request Info
A-30 2503 Old Ironside Avenue, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
A-31 2415 Old Ironside Avenue, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
A-32 2411 Old Ironside Avenue, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
A-33 2407 Old Ironside Avenue, Anna, TX 75409 1.018 $249,000 $0 $249,000* Request Info
A-34 2403 Old Ironside Avenue, Anna, TX 75409 1.005 $249,000 $0 $249,000* Request Info
A-35 3004 Congress Lane, Anna, TX 75409 1.010 $229,000 $0 $229,000* Request Info
A-36 3008 Congress Lane, Anna, TX 75409 1.053 $249,000 $30,000 $279,000* Request Info
A-37 3012 Congress Lane, Anna, TX 75409 1.179 $249,000 $30,000 $279,000* Request Info
A-38 3016 Congress Lane, Anna, TX 75409 1.143 $249,000 $0 $249,000* Request Info
A-39 3100 Congress Lane, Anna, TX 75409 1.143 $249,000 $0 $249,000* Request Info
A-40 3104 Congress Lane, Anna, TX 75409 1.143 $249,000 $0 $249,000* Request Info
A-41 3108 Congress Lane, Anna, TX 75409 1.143 $249,000 $0 $249,000* Request Info
A-42 3112 Congress Lane, Anna, TX 75409 1.143 $249,000 $0 $249,000* Request Info
A-43 3116 Congress Lane, Anna, TX 75409 1.329 $249,000 $50,000 $299,000* Request Info
B-1 2401 Independence Drive, Anna, TX 75409 1.058 $249,000 $30,000 $279,000* Request Info
B-2 2405 Independence Drive, Anna, TX 75409 1.028 $249,000 $0 $249,000* Request Info
B-3 2409 Independence Drive, Anna, TX 75409 1.002 $249,000 $0 $249,000* Request Info
B-4 2413 Independence Drive, Anna, TX 75409 1.033 $249,000 $30,000 $279,000* Request Info
B-5 3110 President Row, Anna, TX 75409 1.039 $249,000 $0 $249,000* Request Info
B-6 3106 President Row, Anna, TX 75409 1.039 $249,000 $0 $249,000* Request Info
B-7 3102 President Row, Anna, TX 75409 1.039 $249,000 $0 $249,000* Request Info
B-8 3014 President Row, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
B-9 3010 President Row, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
B-10 3006 President Row, Anna, TX 75409 1.020 $249,000 $0 $249,000* Request Info
B-11 3002 President Row, Anna, TX 75409 1.098 $249,000 $30,000 $279,000* Request Info
B-13 3009 Congress Lane, Anna, TX 75409 1.019 $249,000 $0 $249,000* Request Info
B-14 3013 Congress Lane, Anna, TX 75409 1.022 $249,000 $0 $249,000* Request Info
B-15 3017 Congress Lane, Anna, TX 75409 1.021 $249,000 $0 $249,000* Request Info

*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.

Capitol Hill Community Information

It takes a community! Here is some important information about Capitol Hill. The community is new and growing. We hope you can come join us.

Taxes & HOA
  • There is no Home Owner's Association (HOA)
  • The Collin County Tax Rate is approximately 1.7%
Schools
  • Van Alstyne Independent School District
  • Van Alstyne High School
  • Van Alstyne Middle School
  • John and Nelda Partin Elementary School
Health & Medical
  • Texoma Medical Center
  • Texas Health Prosper
  • Carrus Hospitals

Visit Capitol Hill and See What Country Living is Meant to Be.

Content Goes here