The Hidden Valley 2 community is being developed just off of 5490 F.M. 1377, Princeton, TX. There will be 21 1+ Acre lots. The area has excellent schools, beautiful country views, and is situated in one of the fastest growing areas in North Texas.
Below is our current available home inventory. Homes are added to this list periodically, as they become available for sale.
*Please note the home prices are subject to change. Contact Cope Homes to verify current pricing.
Check out available SPEC homes in our Nevada, Texas development: Lexington Heights.
Cope Homes is proud to offer 17 beautiful home floor plans in the Hidden Valley II community.
✮The prices listed include a standard lot. Premium lots have an additional charge. See LOTS FOR SALE tab for lot premiums.
*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.
1+ acre lots available for sale at Hidden Valley II! These lots are available for you to purchase and to build a home on with a builder of your choice. Building in the Hidden Valley II community requires that you agree to the community CCRs and go through a simple approval process (to make sure your home design meets the standards of the community). View the detailed PLAT here.
Lot Location | Lot Detail | Lot # | Address | Lot Size (acres) | Base Lot Price | Lot Premium | Total Lot Price* | More Info |
---|---|---|---|---|---|---|---|---|
A-1 | 3509 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-2 | 3505 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-3 | 3501 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-4 | 3409 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-5 | 3405 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-6 | 3401 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-8 | 3305 Sweetwater Drive | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
A-10 | 6101 Gateway Avenue | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-12 | 3304 Majestic Way | 1.210 | $249,000 | $20,000 | $269,000* | Request Info | ||
A-13 | 3400 Majestic Way | 1.200 | $249,000 | $20,000 | $269,000* | Request Info | ||
A-14 | 3404 Majestic Way | 1.310 | $249,000 | $50,000 | $299,000* | Request Info | ||
A-15 | 6104 Pinnacle Street | 1.050 | $249,000 | $50,000 | $299,000* | Request Info | ||
A-16 | 6100 Pinnacle Street | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
A-17 | 6006 Pinnacle Street | 1.140 | $249,000 | $0 | $249,000* | Request Info | ||
B-1 | 3404 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
B-2 | 3312 Sweetwater Drive | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
B-3 | 3305 Majestic Way | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
B-4 | 3401 Majestic Way | 1.000 | $249,000 | $0 | $249,000* | Request Info |
*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.
It takes a community! Here is some important information about Hidden Valley II. The community is new and growing. We hope you can come join us.