• Homes from $599,900
  • 2039-5457 SqFt

Bear Creek

Bear Creek is a 72-acre, single family residential development in Nevada, Texas on F.M. 6. The community has 86 lots ranging from .5 – 2.1 acres in size. It has concrete streets, underground electric, and private septic. The subdivision offers country living with quick access to US 380 or Hwy 78. There are protective covenants and restrictions without the hassle of a pesky HOA.

Community Downloads:

Click on tab to see content:

Available Homes at Bear Creek

Below is our current available home inventory (e.g. homes being built). Homes are added to this list periodically, as they become available for sale. We also have available lots to build the floor plan of your choice on. See the Floor Plans tab.

*Please note the home prices are subject to change. Contact Cope Homes to verify current pricing.

There are currently no SPEC homes available. This section will be updated as SPEC homes near completion. Alternatively, you can start a new build at Bear Creek on an available lot. Call Raj Mann at 346-391-6000 to get started.

Check out available SPEC homes in our Nevada, Texas development: Lexington Heights.

Bear Creek Community Map

Bear Creek Floor Plans

Cope Homes is proud to offer 15 beautiful home floor plans in the Bear Creek community.

✮The prices listed include a standard lot. Premium lots have an additional charge. See LOTS FOR SALE tab for lot premiums.

Rushmore
from $1,154,900* (Bear Creek Price)
  • Bed4
  • Baths3/2
  • 5457SqFt
  • 2 floors
  • 4
Manor
from $1,148,900* (Bear Creek Price)
  • Bed4
  • Baths3/2
  • 5411SqFt
  • 2 floors
  • 4
Denali
from $1,107,900* (Bear Creek Price)
  • Bed5
  • Baths4/2
  • 5188SqFt
  • 2 floors
  • 4
Devonshire
from $1,110,900* (Bear Creek Price)
  • Bed4
  • Baths4/1
  • 4722SqFt
  • 2 floors
  • 3
Liberty
from $1,004,900* (Bear Creek Price)
  • Bed4
  • Baths3/1
  • 4626SqFt
  • 2 floors
  • 4
Ponderosa
from $1,064,900* (Bear Creek Price)
  • Bed4
  • Baths4/2
  • 4293SqFt
  • 2 floors
  • 3
Magnolia
from $1,084,900* (Bear Creek Price)
  • Bed4
  • Baths6
  • 4234SqFt
  • 1 floor
  • 3
Summit
from $1,054,900* (Bear Creek Price)
  • Bed4
  • Baths4
  • 3953SqFt
  • 1 floor
  • 3
Roosevelt
from $964,000* (Bear Creek Price)
  • Bed3
  • Baths2/2
  • 3872SqFt
  • 1.5 floors
  • 3
Madison
from $911,900* (Bear Creek Price)
  • Bed4
  • Baths3/1
  • 3853SqFt
  • 1.5 floors
  • 3
Truman
from $922,900* (Bear Creek Price)
  • Bed4
  • Baths3/1
  • 3496SqFt
  • 1 floor
  • 4
Jefferson
from $865,900* (Bear Creek Price)
  • Bed4
  • Baths3/1
  • 3358SqFt
  • 2 floors
  • 3
Lincoln
from $770,900* (Bear Creek Price)
  • Bed3
  • Baths2/1
  • 2734SqFt
  • 1 floor
  • 3
Reagan
from $680,900* (Bear Creek Price)
  • Bed3
  • Baths2
  • 2541SqFt
  • 1.5 floors
  • 2
Eleanor
from $599,900* (Bear Creek Price)
  • Bed4
  • Baths2/1
  • 2039SqFt
  • 1 floor
  • 2

*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.

Lots for Available at Bear Creek

View the 0.5 - 2.1 acre lots available at Bear Creek! These lots are available for you to build a Cope Homes floor plan on. View the official detailed PLAT here.

Lot Location Lot Detail Lot # Address Lot Size (acres) Lot Premium More Info
A-1 108 Sequoia Blvd, Nevada, TX 75173 0.852 $10,000 Request Info
A-2 112 Sequoia Blvd, Nevada, TX 75173 1.040 $15,000 Request Info
A-3 116 Sequoia Blvd, Nevada, TX 75173 1.249 $20,000 Request Info
A-4 120 Sequoia Blvd, Nevada, TX 75173 1.379 $25,000 Request Info
A-5 124 Sequoia Blvd, Nevada, TX 75173 1.591 $30,000 Request Info
A-6 809 Glacier Ct, Nevada, TX 75173 0.621 $25,000 Request Info
A-7 805 Glacier Ct, Nevada, TX 75173 0.714 $40,000 Request Info
A-8 801 Glacier Ct, Nevada, TX 75173 1.316 $50,000 Request Info
A-9 800 Glacier Ct, Nevada, TX 75173 1.145 $50,000 Request Info
A-10 804 Glacier Ct, Nevada, TX 75173 0.744 $40,000 Request Info
A-11 808 Glacier Ct, Nevada, TX 75173 0.580 $30,000 Request Info
A-12 812 Glacier Ct, Nevada, TX 75173 0.681 $25,000 Request Info
A-13 212 Sequoia Blvd, Nevada, TX 75173 1.069 $20,000 Request Info
A-14 216 Sequoia Blvd, Nevada, TX 75173 0.903 $20,000 Request Info
A-15 220 Sequoia Blvd, Nevada, TX 75173 0.739 $20,000 Request Info
A-16 224 Sequoia Blvd, Nevada, TX 75173 1.288 $20,000 Request Info
B-2 107 Sequoia Blvd, Nevada, TX 75173 2.125 $30,000 Request Info
B-3 119 Redwood Ave, Nevada, TX 75173 1.140 $20,000 Request Info
B-4 123 Redwood Ave, Nevada, TX 75173 0.625 $5,000 Request Info
B-5 127 Redwood Ave, Nevada, TX 75173 0.589 $0 Request Info
B-6 131 Redwood Ave, Nevada, TX 75173 0.546 $0 Request Info
B-7 135 Redwood Ave, Nevada, TX 75173 0.505 $15,000 Request Info
B-8 205 Big Bend Pkwy, Nevada, TX 75173 1.313 $30,000 Request Info
B-9 209 Big Bend Pkwy, Nevada, TX 75173 0.589 $20,000 Request Info
B-10 213 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-11 217 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-12 221 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-13 225 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-14 229 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-15 233 Big Bend Pkwy, Nevada, TX 75173 0.525 $15,000 Request Info
B-16 301 Big Bend Pkwy, Nevada, TX 75173 0.530 $15,000 Request Info
B-17 305 Big Bend Pkwy, Nevada, TX 75173 0.525 $20,000 Request Info
C-1 111 Sequoia Blvd, Nevada, TX 75173 0.654 $15,000 Request Info
C-2 115 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-3 119 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-4 123 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-5 127 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-6 131 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-7 201 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-8 205 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-9 209 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-10 213 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-11 217 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-12 221 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-13 225 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-14 229 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-15 233 Sequoia Blvd, Nevada, TX 75173 0.654 $0 Request Info
C-17 234 Redwood Ave, Nevada, TX 75173 0.677 $10,000 Request Info
C-18 230 Redwood Ave, Nevada, TX 75173 0.556 $10,000 Request Info
C-19 226 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-20 222 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-21 218 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-22 214 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-23 210 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-24 206 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-25 202 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-26 138 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-27 134 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-28 130 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-29 126 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-30 122 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-31 118 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-32 114 Redwood Ave, Nevada, TX 75173 0.523 $0 Request Info
C-33 110 Redwood Ave, Nevada, TX 75173 0.523 $15,000 Request Info
D-1 203 Redwood Ave, Nevada, TX 75173 0.616 $15,000 Request Info
D-2 207 Redwood Ave, Nevada, TX 75173 0.573 $0 Request Info
D-3 211 Redwood Ave, Nevada, TX 75173 0.573 $0 Request Info
D-4 215 Redwood Ave, Nevada, TX 75173 0.573 $0 Request Info
D-5 219 Redwood Ave, Nevada, TX 75173 0.573 $0 Request Info
D-6 223 Redwood Ave, Nevada, TX 75173 0.573 $0 Request Info
D-7 227 Redwood Ave, Nevada, TX 75173 0.716 $25,000 Request Info
D-8 911 Yellowstone Trl, Nevada, TX 75173 0.516 $12,500 Request Info
D-9 230 Big Bend Pkwy, Nevada, TX 75173 0.629 $20,000 Request Info
D-10 226 Big Bend Pkwy, Nevada, TX 75173 1.006 $20,000 Request Info
D-11 222 Big Bend Pkwy, Nevada, TX 75173 1.367 $35,000 Request Info
E-1 920 Yellowstone Trl, Nevada, TX 75173 0.544 $20,000 Request Info
E-2 916 Yellowstone Trl, Nevada, TX 75173 0.525 $15,000 Request Info
E-3 912 Yellowstone Trl, Nevada, TX 75173 0.525 $15,000 Request Info
E-4 908 Yellowstone Trl, Nevada, TX 75173 0.525 $15,000 Request Info
E-5 904 Yellowstone Trl, Nevada, TX 75173 0.526 $15,000 Request Info
E-6 900 Yellowstone Trl, Nevada, TX 75173 0.526 $15,000 Request Info
E-7 810 Yellowstone Trl, Nevada, TX 75173 0.526 $15,000 Request Info
E-8 806 Yellowstone Trl, Nevada, TX 75173 0.578 $15,000 Request Info

*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.

Bear Creek Community Information

It takes a community! Here is some important information about Bear Creek. The community is new and growing. We hope you can come join us.

Taxes & HOA
  • There is no Home Owner's Association (HOA)
  • The Tax Rate is approximately 1.9%
Schools
  • Community Independent School District
  • Community High School
  • Leland Edge Middle School
  • Mc Clendon Elementary School
  • NeSmith Elementary School
Health & Medical
  • Hunt Regional Medical Center
  • Texas Health Presbyterian Hospital Rockwall
  • Emerus Rockwall Hospital

Visit Bear Creek and See What Country Living is Meant to Be.

Content Goes here