The Hidden Valley 1 community is being developed just off of 4950 F.M. 1377, Princeton, TX. There are 35 1+ Acre lots. The area has excellent schools, beautiful country views, and is situated in one of the fastest growing areas in North Texas.
Below is our current available home inventory. Homes are added to this list periodically, as they become available for sale.
*Please note the home prices are subject to change. Contact Cope Homes to verify current pricing.
*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.
Cope Homes is proud to offer 18 beautiful home floor plans in the Hidden Valley I community.
✮The prices listed include a standard lot. Premium lots have an additional charge. See LOTS FOR SALE tab for lot premiums.
*Please note that home prices are subject to change. Contact Cope Homes to verify current pricing.
1+ acre lots available for sale at Hidden Valley I! These lots are available for you to purchase and to build a home on with a builder of your choice. Building in the Hidden Valley I community requires that you agree to the community CCRs and go through a simple approval process (to make sure your home design meets the standards of the community). View the detailed PLAT here.
Lot Location | Lot Detail | Lot # | Address | Lot Size (acres) | Base Lot Price | Lot Premium | Total Lot Price* | More Info |
---|---|---|---|---|---|---|---|---|
1 | 3611 Harvest Way, Princeton, TX 75407 | 1.200 | $249,000 | $0 | $249,000* | Request Info | ||
2 | 3607 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
3 | 3603 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
4 | 3515 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
5 | 3511 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
6 | 3507 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
7 | 3503 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
8 | 3411 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
9 | 3407 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
10 | 3403 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $10,000 | $259,000* | Request Info | ||
12 | 3311 Harvest Way, Princeton, TX 75407 | 1.020 | $249,000 | $10,000 | $259,000* | Request Info | ||
13 | 3307 Harvest Way, Princeton, TX 75407 | 1.030 | $249,000 | $10,000 | $259,000* | Request Info | ||
14 | 3303 Harvest Way, Princeton, TX 75407 | 1.040 | $249,000 | $20,000 | $269,000* | Request Info | ||
15 | 3211 Harvest Way, Princeton, TX 75407 | 2.360 | $249,000 | $130,000 | $379,000* | Request Info | ||
16 | 3210 Harvest Way, Princeton, TX 75407 | 1.550 | $249,000 | $130,000 | $379,000* | Request Info | ||
17 | 3302 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $20,000 | $269,000* | Request Info | ||
18 | 3306 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
19 | 3310 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
20 | 3314 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
21 | 3406 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
22 | 3410 Harvest Way, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
23 | 3414 Harvest Way, Princeton, TX 75407 | 1.790 | $249,000 | $70,000 | $319,000* | Request Info | ||
24 | 3502 Autumn Avenue, Princeton, TX 75407 | 1.580 | $249,000 | $50,000 | $299,000* | Request Info | ||
25 | 3506 Autumn Avenue, Princeton, TX 75407 | 1.010 | $249,000 | $0 | $249,000* | Request Info | ||
26 | 3510 Autumn Avenue, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
27 | 3514 Autumn Avenue, Princeton, TX 75407 | 1.000 | $249,000 | $0 | $249,000* | Request Info | ||
29 | 3614 Autumn Avenue, Princeton, TX 75407 | 1.410 | $249,000 | $0 | $249,000* | Request Info | ||
30 | Harvest Way, Princeton, TX 75407 | 1.040 | $249,000 | $10,000 | $259,000* | Request Info | ||
31 | Harvest Way, Princeton, TX 75407 | 1.040 | $249,000 | $0 | $249,000* | Request Info | ||
32 | Harvest Way, Princeton, TX 75407 | 1.040 | $249,000 | $0 | $249,000* | Request Info | ||
33 | Harvest Way, Princeton, TX 75407 | 1.050 | $249,000 | $0 | $249,000* | Request Info | ||
34 | Harvest Way, Princeton, TX 75407 | 1.480 | $249,000 | $0 | $249,000* | Request Info | ||
35 | 3615 Autumn Avenue, Princeton, TX 75407 | 1.480 | $219,000 | $0 | $219,000* | Request Info |
*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.
It takes a community! Here is some important information about Hidden Valley I. The community is new and growing. We hope you can come join us.