Bear Creek is Coming Soon!

Bear Creek is coming soon! Call Amy Huynh at 469-825-9893 to learn more.

Contact us

Bear Creek

Bear Creek is a 72-acre, single family residential development in Nevada, Texas on F.M. 6. The community has 86 lots ranging from .5 – 2 acres in size. It has concrete streets, underground electric, and private septic. The subdivision offers country living with quick access to US 380 or Hwy 78. There are protective covenants and restrictions without the hassle of a pesky HOA.

Bear Creek Community Lot Plat Map

We're getting closer. If you'd like to reserve a lot, contact us here.

Bear Creek Photos

We're getting closer. If you'd like to reserve a lot, contact us here.

Lots for Sale at Bear Creek

0.5 - 2 acre lots available for sale at Bear Creek! These lots are available for you to purchase and to build a home on with a builder of your choice. Building in the Bear Creek community requires that you agree to the community CCRs (coming soon) and go through a simple approval process (to make sure your home design meets the standards of the community). View the detailed PLAT here.

Lot Location Lot Detail Lot # Address Lot Size (acres) Base Lot Price Lot Premium Total Lot Price* More Info
A-1 108 Sequoia Blvd, Nevada, TX 75173 0.852 $150,000 $10,000 $160,000* Request Info
A-2 112 Sequoia Blvd, Nevada, TX 75173 1.040 $150,000 $15,000 $165,000* Request Info
A-3 116 Sequoia Blvd, Nevada, TX 75173 1.249 $150,000 $20,000 $170,000* Request Info
A-4 120 Sequoia Blvd, Nevada, TX 75173 1.379 $150,000 $25,000 $175,000* Request Info
A-5 124 Sequoia Blvd, Nevada, TX 75173 1.591 $150,000 $30,000 $180,000* Request Info
A-6 809 Glacier Ct, Nevada, TX 75173 0.621 $150,000 $25,000 $175,000* Request Info
A-7 805 Glacier Ct, Nevada, TX 75173 0.714 $150,000 $40,000 $190,000* Request Info
A-8 801 Glacier Ct, Nevada, TX 75173 1.316 $150,000 $50,000 $200,000* Request Info
A-9 800 Glacier Ct, Nevada, TX 75173 1.145 $150,000 $50,000 $200,000* Request Info
A-10 804 Glacier Ct, Nevada, TX 75173 0.744 $150,000 $40,000 $190,000* Request Info
A-11 808 Glacier Ct, Nevada, TX 75173 0.580 $150,000 $30,000 $180,000* Request Info
A-12 812 Glacier Ct, Nevada, TX 75173 0.681 $150,000 $25,000 $175,000* Request Info
A-13 212 Sequoia Blvd, Nevada, TX 75173 1.069 $150,000 $20,000 $170,000* Request Info
A-14 216 Sequoia Blvd, Nevada, TX 75173 0.903 $150,000 $20,000 $170,000* Request Info
A-15 220 Sequoia Blvd, Nevada, TX 75173 0.739 $150,000 $20,000 $170,000* Request Info
A-16 224 Sequoia Blvd, Nevada, TX 75173 1.288 $150,000 $20,000 $170,000* Request Info
B-2 107 Sequoia Blvd, Nevada, TX 75173 2.125 $150,000 $30,000 $180,000* Request Info
B-3 119 Redwood Ave, Nevada, TX 75173 1.140 $150,000 $20,000 $170,000* Request Info
B-4 123 Redwood Ave, Nevada, TX 75173 0.625 $150,000 $5,000 $155,000* Request Info
B-5 127 Redwood Ave, Nevada, TX 75173 0.589 $150,000 $0 $150,000* Request Info
B-6 131 Redwood Ave, Nevada, TX 75173 0.546 $150,000 $0 $150,000* Request Info
B-7 135 Redwood Ave, Nevada, TX 75173 0.505 $150,000 $15,000 $165,000* Request Info
B-8 205 Big Bend Pkwy, Nevada, TX 75173 1.313 $150,000 $30,000 $180,000* Request Info
B-9 209 Big Bend Pkwy, Nevada, TX 75173 0.589 $150,000 $20,000 $170,000* Request Info
B-10 213 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-11 217 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-12 221 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-13 225 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-14 229 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-15 233 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
B-16 301 Big Bend Pkwy, Nevada, TX 75173 0.530 $150,000 $10,000 $160,000* Request Info
B-17 305 Big Bend Pkwy, Nevada, TX 75173 0.525 $150,000 $20,000 $170,000* Request Info
C-1 111 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $10,000 $160,000* Request Info
C-2 115 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-3 119 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-4 123 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-5 127 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-6 131 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-7 201 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-8 205 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-9 209 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-10 213 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-11 217 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-12 221 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-13 225 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-14 229 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-15 233 Sequoia Blvd, Nevada, TX 75173 0.654 $150,000 $0 $150,000* Request Info
C-17 234 Redwood Ave, Nevada, TX 75173 0.677 $150,000 $10,000 $160,000* Request Info
C-18 230 Redwood Ave, Nevada, TX 75173 0.556 $150,000 $10,000 $160,000* Request Info
C-19 226 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-20 222 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-21 218 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-22 214 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-23 210 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-24 206 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-25 202 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-26 138 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-27 134 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-28 130 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-29 126 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-30 122 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-31 118 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-32 114 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $0 $150,000* Request Info
C-33 110 Redwood Ave, Nevada, TX 75173 0.523 $150,000 $10,000 $160,000* Request Info
D-1 203 Redwood Ave, Nevada, TX 75173 0.616 $150,000 $15,000 $165,000* Request Info
D-2 207 Redwood Ave, Nevada, TX 75173 0.573 $150,000 $0 $150,000* Request Info
D-3 211 Redwood Ave, Nevada, TX 75173 0.573 $150,000 $0 $150,000* Request Info
D-4 215 Redwood Ave, Nevada, TX 75173 0.573 $150,000 $0 $150,000* Request Info
D-5 219 Redwood Ave, Nevada, TX 75173 0.573 $150,000 $0 $150,000* Request Info
D-6 223 Redwood Ave, Nevada, TX 75173 0.573 $150,000 $0 $150,000* Request Info
D-7 227 Redwood Ave, Nevada, TX 75173 0.716 $150,000 $25,000 $175,000* Request Info
D-8 911 Yellowstone Trl, Nevada, TX 75173 0.516 $150,000 $10,000 $160,000* Request Info
D-9 230 Big Bend Pkwy, Nevada, TX 75173 0.629 $150,000 $20,000 $170,000* Request Info
D-10 226 Big Bend Pkwy, Nevada, TX 75173 1.006 $150,000 $20,000 $170,000* Request Info
D-11 222 Big Bend Pkwy, Nevada, TX 75173 1.367 $150,000 $35,000 $185,000* Request Info
E-1 920 Yellowstone Trl, Nevada, TX 75173 0.544 $150,000 $20,000 $170,000* Request Info
E-2 916 Yellowstone Trl, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
E-3 912 Yellowstone Trl, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
E-4 908 Yellowstone Trl, Nevada, TX 75173 0.525 $150,000 $10,000 $160,000* Request Info
E-5 904 Yellowstone Trl, Nevada, TX 75173 0.526 $150,000 $10,000 $160,000* Request Info
E-6 900 Yellowstone Trl, Nevada, TX 75173 0.526 $150,000 $10,000 $160,000* Request Info
E-7 810 Yellowstone Trl, Nevada, TX 75173 0.526 $150,000 $10,000 $160,000* Request Info
E-8 806 Yellowstone Trl, Nevada, TX 75173 0.578 $150,000 $10,000 $160,000* Request Info
E-9 802 Yellowstone Trl, Nevada, TX 75173 1.369 $150,000 $40,000 $190,000* Request Info

*Please note that prices are subject to change. Contact Cope Homes to verify current pricing.

Bear Creek Community Information

It takes a community! Here is some important information about Bear Creek. We will break ground on the development very soon. We hope you can come join us.

Taxes & HOA
  • There is no Home Owner's Association (HOA)
  • The Tax Rate is approximately 1.9%
Schools
  • Community Independent School District
  • Community High School
  • Leland Edge Middle School
  • Mc Clendon Elementary School
  • NeSmith Elementary School
Health & Medical
  • Hunt Regional Medical Center
  • Texas Health Presbyterian Hospital Rockwall
  • Emerus Rockwall Hospital

Cope Homes is Growing!

It's an exciting time to be in the market for a home.

The growing demand for beautifully crafted quality homes on 1+ acre lots has enabled us to expand into several areas in the DFW area.

We're excited to be offering new developments in the coming months. Stay tuned for several new community openings.

Get in touch!
Content Goes here